CURRICULUM
|
QUARTER 1 |
COURSES |
ECTS |
|---|---|---|
| Fundamentals | Global Markets and Strategy | 3.0 |
| Decisions and Markets (Microeconomics and Decision Analysis) | 3.0 | |
| Methods I | Financial Accounting | 2.0 |
| Quantitative Analysis I (Analysis, Econometrics) | 3.0 | |
| Organisation | Organisational Behavior and International Leadership | 2.0 |
| Organising the Multinational Company | 2.0 | |
| 15.0 | ||
|
QUARTER 2 |
COURSES |
ECTS |
| Strategy and Human Resources | Going International (International Growth & Strategy and Market Entry) | 2.0 |
| Human Capital (Personnel Economics and Human Resource Management) | 2.0 | |
| Methods II | Quantitative Analysis II (Multivariate Analysis, Optimization) | 3.0 |
| Finance | International Finance I (Markets and Management) | 3.0 |
| Seminar | Special Issues in Global Economics | 3.0 |
| Regions of the World (2 out of 4 regions) | Course on Markets and Culture selected from Asia, Eastern Europe, Latin America or Western Europe (home area cannot be chosen) | 3.0 |
| 16.0 | ||
|
QUARTER 3 |
COURSES |
ECTS |
| Operations and Finance | International Supply Chain Management | 2.0 |
|
International Finance II (Accounting, Mergers, Acquisitions & Alliances, Private Equity) |
3.0 | |
| Innovation and Marketing |
Knowledge and Innovation (Intellectual Property, R&D, Entrepreneurship, eCommerce) |
3.0 |
| International Marketing (Markets and Management) | 3.0 | |
| Seminar | Special Issues in Global Management | 3.0 |
| Regions of the World (2 out of 4 regions) | 1 Course on Markets and Culture selected from Asia, Eastern Europe, Latin America or Western Europe (home area cannot be chosen) | 3.0 |
| 17.0 | ||
|
QUARTER 4 |
COURSES |
ECTS |
| Seminars and Thesis | Intelligence Reporting | 3.0 |
| Master Thesis | 9.0 | |
| 12.0 | ||
| Total | 60.0 | |
| Contact hours | 480.0 |



